<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global News Blog</title>
	<atom:link href="http://www.globalnewsblog.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalnewsblog.com/blog</link>
	<description>Global Economic and Political Analysis from GG NET</description>
	<lastBuildDate>Tue, 01 Jan 2013 00:02:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lousy Deal on the Edge of the Cliff</title>
		<link>http://www.globalnewsblog.com/blog/2012/12/31/lousy-deal-on-the-edge-of-the-cliff/</link>
		<comments>http://www.globalnewsblog.com/blog/2012/12/31/lousy-deal-on-the-edge-of-the-cliff/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 00:02:38 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Excerpts]]></category>

		<guid isPermaLink="false">http://www.globalnewsblog.com/blog/?p=430</guid>
		<description><![CDATA[The deal emerging from the Senate is a lousy one. Let me count the ways. See on www.huffingtonpost.com]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.huffingtonpost.com/robert-reich/fiscal-cliff-deal_b_2390067.html'><img src='http://img.scoop.it/NP5eVwRJqqr9aAu11PxCSTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote>The deal emerging from the Senate is a lousy one. Let me count the ways.</p></blockquote>
<p><br/>See on <a href='http://www.huffingtonpost.com/robert-reich/fiscal-cliff-deal_b_2390067.html'>www.huffingtonpost.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalnewsblog.com/blog/2012/12/31/lousy-deal-on-the-edge-of-the-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiat Panda: car review</title>
		<link>http://www.globalnewsblog.com/blog/2012/12/29/fiat-panda-car-review/</link>
		<comments>http://www.globalnewsblog.com/blog/2012/12/29/fiat-panda-car-review/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 03:18:58 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Excerpts]]></category>

		<guid isPermaLink="false">http://www.globalnewsblog.com/blog/?p=429</guid>
		<description><![CDATA[It may look cute and cuddly, but the latest generation of the Fiat Panda is ready to kick some butt Alan Frederick Fogelquist&#8216;s insight: But where is it made and how much are the workers who put it together paid? Where are its components made? What nation or corporate entitity profits most from this little [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.guardian.co.uk/technology/2012/dec/30/fiat-panda-twinair-car-review'><img src='http://img.scoop.it/4vaU17cnSs6_EsUuk4YhQDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote>It may look cute and cuddly, but the latest generation of the Fiat Panda is ready to kick some butt</p></blockquote>
<p><br/>
<div style="background-color: #E3E3E3; background-image: url('http://www.scoop.it/resources/img/v3/white_quote.png'); background-position: 10px 10px; background-repeat: no-repeat; margin-top: 10px; padding-top: 10px; padding-left: 42px; padding-right: 10px; padding-bottom: 10px; line-height: 17px; word-wrap: break-word; -webkit-hyphens: auto;">
<div><b>Alan Frederick Fogelquist</b>&#8216;s insight:</div>
<div>
<p>But where is it made and how much are the workers who put it together paid? Where are its components made? What nation or corporate entitity profits most from this little red car? That is partly what will decide whether or not it is good, bad, or mediocre and for whom.</p>
</p>
</div>
</div>
<p><br/>See on <a href='http://www.guardian.co.uk/technology/2012/dec/30/fiat-panda-twinair-car-review'>www.guardian.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalnewsblog.com/blog/2012/12/29/fiat-panda-car-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Political Economy Notes</title>
		<link>http://www.globalnewsblog.com/blog/2012/12/29/real-political-economy-notes/</link>
		<comments>http://www.globalnewsblog.com/blog/2012/12/29/real-political-economy-notes/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 02:44:35 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Excerpts]]></category>

		<guid isPermaLink="false">http://www.globalnewsblog.com/blog/?p=428</guid>
		<description><![CDATA[Goals and Purpose of Real Political Economy Notes Notes, sources, and perspectives on real political&#8230; Alan Frederick Fogelquist&#8216;s insight: Real Political Economy Notes represents an effort to uncover and present real facts and valid assumptions based on balanced factual review rather than flawed or false assumptions derived from mythical or imagined evidence. Reality and valid [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://realpolecon.tumblr.com/'><img src='http://img.scoop.it/gL6F3XvY9d6rQyEfqahu6zl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote>Goals and Purpose of Real Political Economy Notes Notes, sources, and perspectives on real political&#8230;</p></blockquote>
<p><br/>
<div style="background-color: #E3E3E3; background-image: url('http://www.scoop.it/resources/img/v3/white_quote.png'); background-position: 10px 10px; background-repeat: no-repeat; margin-top: 10px; padding-top: 10px; padding-left: 42px; padding-right: 10px; padding-bottom: 10px; line-height: 17px; word-wrap: break-word; -webkit-hyphens: auto;">
<div><b>Alan Frederick Fogelquist</b>&#8216;s insight:</div>
<div>
<p>Real Political Economy Notes represents an effort to uncover and present real facts and valid assumptions based on balanced factual review rather than flawed or false assumptions derived from mythical or imagined evidence. Reality and valid analysis may sometimes be difficult to ascertain, but truth and valid analysis are not relative. Valid analysis cannot be based on a rationalization for individual greed or egotism. We seek real information and real valid analysis. Some analysis may be partially valid but incomplete and lacking in some important dimension. An understanding of real society, real history, and real political and economic systems needs to be multidimensional. Overspecialization invariably leads to distorted conclusions that overlook or omit essential facts and essential dimensions of one reality. The reality of global social systems, politics, and economics is multidimensional and complex, but all the dimensions and variables are connected and interrelated.</p>
<p> This blog presents links to factual information and a variety of analytical perspectives, none of which represent absolute truth but have elements of relevance and validity. The task here is to contribute to a dynamic ongoing analysis of global social, economic, political and human reality oriented towards improvement in the human condition. The goal is to develop ideas and practices to improve the world&rsquo;s political and economic systems so that they better satisfy the needs of all the inhabitants of the planet. The goal is a world political economy that is genuinely democratic, representative, and participatory as well as productive and effective in meeting the needs of all humans in a manner that is sustainable environmentally. This requires a universally valid global ethic and a rational analytical framework centered on universal human needs, universal rights and concepts of economic as well as political justice.</p>
<p> Alan F. Fogelquist, PhD<br /> Blog Editor</p>
</p>
</div>
</div>
<p><br/>See on <a href='http://realpolecon.tumblr.com/'>realpolecon.tumblr.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalnewsblog.com/blog/2012/12/29/real-political-economy-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco spends £9m on private jets for bosses</title>
		<link>http://www.globalnewsblog.com/blog/2012/12/23/tesco-spends-9m-on-private-jets-for-bosses/</link>
		<comments>http://www.globalnewsblog.com/blog/2012/12/23/tesco-spends-9m-on-private-jets-for-bosses/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 19:00:09 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Excerpts]]></category>

		<guid isPermaLink="false">http://www.globalnewsblog.com/blog/?p=427</guid>
		<description><![CDATA[Britain&#8217;s biggest supermarket has paid out &#163;28m flying executives around the world in private jets since 2005 See on www.guardian.co.uk]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.guardian.co.uk/business/2012/dec/23/tesco-supermarkets'><img src='http://img.scoop.it/0QRxfUvrE5UWNNJLALbxzDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote>Britain&#8217;s biggest supermarket has paid out &pound;28m flying executives around the world in private jets since 2005</p></blockquote>
<p><br/>See on <a href='http://www.guardian.co.uk/business/2012/dec/23/tesco-supermarkets'>www.guardian.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalnewsblog.com/blog/2012/12/23/tesco-spends-9m-on-private-jets-for-bosses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking: thousands of customers switch their accounts out of the big five</title>
		<link>http://www.globalnewsblog.com/blog/2012/12/22/banking-thousands-of-customers-switch-their-accounts-out-of-the-big-five/</link>
		<comments>http://www.globalnewsblog.com/blog/2012/12/22/banking-thousands-of-customers-switch-their-accounts-out-of-the-big-five/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 23:02:05 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Excerpts]]></category>

		<guid isPermaLink="false">http://www.globalnewsblog.com/blog/?p=426</guid>
		<description><![CDATA[Building societies, credit unions and co-operatives benefit as anger over scandals turns to action See on www.guardian.co.uk]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.guardian.co.uk/business/2012/dec/22/banking-thousands-customers-switch-accounts'><img src='http://img.scoop.it/Rw0KWpv10DgiZ7_YNGYjADl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote>Building societies, credit unions and co-operatives benefit as anger over scandals turns to action</p></blockquote>
<p><br/>See on <a href='http://www.guardian.co.uk/business/2012/dec/22/banking-thousands-customers-switch-accounts'>www.guardian.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalnewsblog.com/blog/2012/12/22/banking-thousands-of-customers-switch-their-accounts-out-of-the-big-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colombian Landowners, Peasants Listen to Each Other</title>
		<link>http://www.globalnewsblog.com/blog/2012/12/21/colombian-landowners-peasants-listen-to-each-other/</link>
		<comments>http://www.globalnewsblog.com/blog/2012/12/21/colombian-landowners-peasants-listen-to-each-other/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 22:05:24 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Excerpts]]></category>

		<guid isPermaLink="false">http://www.globalnewsblog.com/blog/?p=425</guid>
		<description><![CDATA[Global Geopolitics &#38; Political Economy / IPS Constanza Vieira BOGOTA, Dic 20 (IPS) &#8211; Colombia&#8217;s large-scale agricultural producers and peasant farmers managed to listen to each other for the first time about the core cause of the&#8230; See on globalgeopolitics.net]]></description>
				<content:encoded><![CDATA[<p><a href='http://globalgeopolitics.net/wordpress/2012/12/21/colombian-landowners-peasants-listen-to-each-other/'><img src='http://img.scoop.it/DQvV1W94cWTt-GaYz2iHIzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote>Global Geopolitics &amp; Political Economy / IPS Constanza Vieira BOGOTA, Dic 20 (IPS) &#8211; Colombia&#8217;s large-scale agricultural producers and peasant farmers managed to listen to each other for the first time about the core cause of the&#8230;</p></blockquote>
<p><br/>See on <a href='http://globalgeopolitics.net/wordpress/2012/12/21/colombian-landowners-peasants-listen-to-each-other/'>globalgeopolitics.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalnewsblog.com/blog/2012/12/21/colombian-landowners-peasants-listen-to-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality economics &#124; Michael Hudson</title>
		<link>http://www.globalnewsblog.com/blog/2012/12/21/reality-economics-michael-hudson/</link>
		<comments>http://www.globalnewsblog.com/blog/2012/12/21/reality-economics-michael-hudson/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 20:15:31 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Excerpts]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Ideology]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.globalnewsblog.com/blog/?p=414</guid>
		<description><![CDATA[A review of Norbert Häring and Niall Douglas, Economists and the Powerful (London: Anthem Press, 2012). “Whom the gods would destroy, they first&#8230; &#160; &#8220;This abusive character of wealth and power is not what mainstream economic models describe. That is why economic theory is broken. The concept of diminishing marginal utility implies that the rich [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://michael-hudson.com/2012/12/reality-economics/"><img alt="" src="http://img.scoop.it/bn7LibqR442PPiSvx2TOgTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" /></a></p>
<blockquote><p>A review of Norbert Häring and Niall Douglas, Economists and the Powerful (London: Anthem Press, 2012). “Whom the gods would destroy, they first&#8230;</p></blockquote>
<p>&nbsp;</p>
<p>&#8220;This abusive character of wealth and power is not what mainstream economic models describe. That is why economic theory is broken. The concept of diminishing marginal utility implies that the rich will become more satiated as they become wealthier, and hence less addicted to power. This idea of progressive satiation returns gets the direction of change wrong, denying the basic thrust of the past ten thousand years of human technology and civilization.&#8221;</p>
<p>&nbsp;</p>
<p>&#8220;Today’s supply and demand approach treats the economy as a “market” in a crudely abstract way, as quantities of goods (already produced), labor (with a given productivity) and capital (already accumulated, no questions asked) are swapped and bartered with each other. This approach does not inquire deeply into how some people get the capital to “swap” for “labor.” To top matters, this approach gets the direction of technological growth and basic business experience wrong, by assuming conditions of diminishing returns and diminishing marginal utility. The intellectual result is a parallel universe, whose criterion for economic excellence is merely the internal consistency of its abstract assumptions, not their realism.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div style="background-color: #e3e3e3; background-image: url('http://www.scoop.it/resources/img/v3/white_quote.png'); background-position: 10px 10px; background-repeat: no-repeat; margin-top: 10px; padding-top: 10px; padding-left: 42px; padding-right: 10px; padding-bottom: 10px; line-height: 17px; word-wrap: break-word; -webkit-hyphens: auto;">
<div><b>Alan Frederick Fogelquist</b>&#8216;s insight:</div>
<div>
<p>Nothing could be more accurate true and totally balanced than these statements. This is real economics not plutocratic ideology.</p>
</div>
</div>
<p>See on <a href="http://michael-hudson.com/2012/12/reality-economics/">michael-hudson.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalnewsblog.com/blog/2012/12/21/reality-economics-michael-hudson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Will Ride to the Rescue &#8230; for Republicans</title>
		<link>http://www.globalnewsblog.com/blog/2012/12/21/obama-will-ride-to-the-rescue-for-republicans/</link>
		<comments>http://www.globalnewsblog.com/blog/2012/12/21/obama-will-ride-to-the-rescue-for-republicans/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 18:30:04 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Excerpts]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[Neoliberalism]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.globalnewsblog.com/blog/?p=413</guid>
		<description><![CDATA[If ever there was a time to press progressive priorities this would be it. So, this will be a true test of who he is and what he believes. Let&#8217;s see what he does. You shall know him by his works. See on www.huffingtonpost.com]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/cenk-uygur/obama-will-ride-to-the-re_b_2346001.html"><img alt="" src="http://img.scoop.it/B0IRii2ybkZ1ko0r2wpmxjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" /></a></p>
<blockquote><p>If ever there was a time to press progressive priorities this would be it. So, this will be a true test of who he is and what he believes. Let&#8217;s see what he does. You shall know him by his works.</p></blockquote>
<p>See on <a href="http://www.huffingtonpost.com/cenk-uygur/obama-will-ride-to-the-re_b_2346001.html">www.huffingtonpost.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalnewsblog.com/blog/2012/12/21/obama-will-ride-to-the-rescue-for-republicans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Taxes Hold ’Em</title>
		<link>http://www.globalnewsblog.com/blog/2012/12/21/playing-taxes-hold-em/</link>
		<comments>http://www.globalnewsblog.com/blog/2012/12/21/playing-taxes-hold-em/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 18:26:22 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Excerpts]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>

		<guid isPermaLink="false">http://www.globalnewsblog.com/blog/?p=412</guid>
		<description><![CDATA[For a change, progressives can give thanks to the G.O.P. crazies this year. See on www.nytimes.com]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.nytimes.com/2012/12/21/opinion/krugman-playing-taxes-hold-em.html?ref=opinion&#038;_r=2'><img src='http://img.scoop.it/RZk5iXqPi0ORdtF8pvYY-zl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote>For a change, progressives can give thanks to the G.O.P. crazies this year.</p></blockquote>
<p><br/>See on <a href='http://www.nytimes.com/2012/12/21/opinion/krugman-playing-taxes-hold-em.html?ref=opinion&#038;_r=2'>www.nytimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalnewsblog.com/blog/2012/12/21/playing-taxes-hold-em/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERNATIONAL COMPARISONS OF HOURLY COMPENSATION COST IN MANUFACTURING, 2011</title>
		<link>http://www.globalnewsblog.com/blog/2012/12/19/international-comparisons-of-hourly-compensation-cost-in-manufacturing-2011/</link>
		<comments>http://www.globalnewsblog.com/blog/2012/12/19/international-comparisons-of-hourly-compensation-cost-in-manufacturing-2011/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 21:17:17 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Excerpts]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://www.globalnewsblog.com/blog/?p=411</guid>
		<description><![CDATA[Alan Frederick Fogelquist&#8216;s insight: Summary: In comparison with 33 foreign countries covered, U.S. manufacturing hourly compensation costs in 2011 ranked approximately in the middle at $35.53, the U.S. Bureau of Labor Statistics reported today (see chart 1). In addition to Australia, Canada, Italy, and Japan, countries with higher hourly compensation costs were primarily in northern [...]]]></description>
				<content:encoded><![CDATA[<p><br/>
<div style="background-color: #E3E3E3; background-image: url('http://www.scoop.it/resources/img/v3/white_quote.png'); background-position: 10px 10px; background-repeat: no-repeat; margin-top: 10px; padding-top: 10px; padding-left: 42px; padding-right: 10px; padding-bottom: 10px; line-height: 17px; word-wrap: break-word; -webkit-hyphens: auto;">
<div><b>Alan Frederick Fogelquist</b>&#8216;s insight:</div>
<div>
<p>Summary:</p>
<p></p>
<p>In comparison with 33 foreign countries covered, U.S. manufacturing hourly compensation costs in 2011 ranked approximately in the middle at $35.53, the U.S. Bureau of Labor Statistics reported today (see chart 1). In addition to Australia, Canada, Italy, and Japan, countries with higher hourly compensation costs were primarily in northern and western Europe. Countries with lower hourly compensation costs were primarily in southern and eastern Europe, Asia, and Latin America.</p>
</p>
</div>
</div>
<p><br/>See on <a href='http://www.bls.gov/news.release/pdf/ichcc.pdf'>www.bls.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalnewsblog.com/blog/2012/12/19/international-comparisons-of-hourly-compensation-cost-in-manufacturing-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Banks Lack Liquidity to Withstand Crisis, Study Says</title>
		<link>http://www.globalnewsblog.com/blog/2012/12/17/u-s-banks-lack-liquidity-to-withstand-crisis-study-says/</link>
		<comments>http://www.globalnewsblog.com/blog/2012/12/17/u-s-banks-lack-liquidity-to-withstand-crisis-study-says/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 02:17:56 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Excerpts]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Liquidity]]></category>

		<guid isPermaLink="false">http://www.globalnewsblog.com/blog/?p=386</guid>
		<description><![CDATA[U.S. banks representing more than half the industry&#8217;s assets need an additional $840 billion in cash on hand to cover short-term obligations if financial markets seize up again, according to a study. (@Numerologynow: Deservedly so&#8230; See on www.bloomberg.com]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.bloomberg.com/news/2012-12-17/u-s-banks-lack-liquidity-to-withstand-crisis-study-says.html'><img src='http://img.scoop.it/duajWgiNGaNnIpHZUvX0Vzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote>U.S. banks representing more than half the industry&rsquo;s assets need an additional $840 billion in cash on hand to cover short-term obligations if financial markets seize up again, according to a study. (@Numerologynow: Deservedly so&#8230;</p></blockquote>
<p><br/>See on <a href='http://www.bloomberg.com/news/2012-12-17/u-s-banks-lack-liquidity-to-withstand-crisis-study-says.html'>www.bloomberg.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalnewsblog.com/blog/2012/12/17/u-s-banks-lack-liquidity-to-withstand-crisis-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting America’s Top Ten Greediest of 2012 &#124; Inequality.org</title>
		<link>http://www.globalnewsblog.com/blog/2012/12/17/presenting-americas-top-ten-greediest-of-2012-inequality-org/</link>
		<comments>http://www.globalnewsblog.com/blog/2012/12/17/presenting-americas-top-ten-greediest-of-2012-inequality-org/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 02:17:48 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Excerpts]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[Inequality]]></category>

		<guid isPermaLink="false">http://www.globalnewsblog.com/blog/?p=387</guid>
		<description><![CDATA[The ten most avaricious on this year&#8217;s list remind us just how much needs to change, economically and politically, in the year that beckons ahead. By Sam Pizzigati The essence of greed? Simple. Greed amounts to taking more than you need when you already have enough &#8212; and others don&#8217;t. Who among us, by this [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://inequality.org/presenting-americas-ten-greediest-2012/'><img src='http://img.scoop.it/donpAouL3pIaZQyqm7p0GTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/>The ten most avaricious on this year&#8217;s list remind us just how much needs to change, economically and politically, in the year that beckons ahead.</p>
<p>By Sam Pizzigati</p>
<p>The essence of greed? Simple. Greed amounts to taking more than you need when you already have enough &mdash; and others don&rsquo;t. Who among us, by this yardstick, rate as our greediest? Those greediest would be those who have the wherewithal to take whatever they want &mdash; and deny others the basics they need.</p>
<p>We abound in these greedy. Most of them wear power suits and dart in and out of the executive suites that sit high atop America&rsquo;s most elegant corporate towers. Year in and year out, these greedy grab ungodly rewards for their own labor &mdash; and deny their employees anything close to decent compensation for theirs.<br /><br/>See on <a href='http://inequality.org/presenting-americas-ten-greediest-2012/'>inequality.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalnewsblog.com/blog/2012/12/17/presenting-americas-top-ten-greediest-of-2012-inequality-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Considers Action Against Chinese Firms</title>
		<link>http://www.globalnewsblog.com/blog/2012/12/17/eu-considers-action-against-chinese-firms/</link>
		<comments>http://www.globalnewsblog.com/blog/2012/12/17/eu-considers-action-against-chinese-firms/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 02:03:56 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Excerpts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.globalnewsblog.com/blog/?p=385</guid>
		<description><![CDATA[European Union authorities will decide in the coming weeks and months whether to start a politically sensitive investigation into unfair trade practices by the Chinese network-equipment manufacturers Huawei Technologies Co. See on online.wsj.com]]></description>
				<content:encoded><![CDATA[<p><a href='http://online.wsj.com/article/SB10001424127887324677204578185401782043018.html?mod=e2tw'><img src='http://img.scoop.it/lJZ7NQ5mMouGeClQwgxV-Dl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote>European Union authorities will decide in the coming weeks and months whether to start a politically sensitive investigation into unfair trade practices by the Chinese network-equipment manufacturers Huawei Technologies Co.</p></blockquote>
<p><br/>See on <a href='http://online.wsj.com/article/SB10001424127887324677204578185401782043018.html?mod=e2tw'>online.wsj.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalnewsblog.com/blog/2012/12/17/eu-considers-action-against-chinese-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Equity Feasts as Demand for Debt Deals Soars</title>
		<link>http://www.globalnewsblog.com/blog/2012/12/17/private-equity-feasts-as-demand-for-debt-deals-soars/</link>
		<comments>http://www.globalnewsblog.com/blog/2012/12/17/private-equity-feasts-as-demand-for-debt-deals-soars/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 00:40:24 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Excerpts]]></category>
		<category><![CDATA[Buyouts]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://www.globalnewsblog.com/blog/?p=380</guid>
		<description><![CDATA[By Matt Wirz Private-equity firms are feeding at the debt trough again. Debt levels in leveraged buyouts are nearing those of the last credit bubble, once more enabled by yield-hungry buyers of leveraged loans. Demand for leveraged loans began picking up in the second half of the year. Individual investors began piling into floating-rate funds [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://blogs.wsj.com/deals/2012/12/17/private-equity-feasts-as-demand-for-debt-deals-soars/?KEYWORDS=private+equity'><img src='http://img.scoop.it/lJZ7NQ5mMouGeClQwgxV-Dl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/>By Matt Wirz</p>
<p>Private-equity firms are feeding at the debt trough again.</p>
<p>Debt levels in leveraged buyouts are nearing those of the last credit bubble, once more enabled by yield-hungry buyers of leveraged loans.</p>
